Claire
One of the best SSR carry heroes for high burst damage, consistent output, and team-wide PvE buffs. Outscales Celia significantly with investment.
Full skill kit & investment guidance
| Skill | Effect |
|---|---|
| Holy Banner Auto | 495.0% ATK Physical DMG to a single enemy. 1★ +25% dmg · 5★ +60% · 10★ +120% |
| Rain of Arrows Active · CD 5.0s | 5 rapid hits on a single target, 506.0% ATK Physical DMG each. 3★ +25% dmg · 7★ +60% · 9★ +120% |
| Celestial Judgement Ultimate · CD 8.0s | Summons a holy sword, 1888.575% ATK Physical DMG to enemies in range. 2★ +8% dmg to monsters for 7s · 6★ +35% dmg each cast · 10★ +95% |
| Call of the Brave Passive | The 3 Warriors with the highest ATK deal 22.0% more dmg to monsters. 4★ +1.6% · 9★ +2.4% · 10★ +4% |
| Tenacity Support | ATK, HP and DEF +10%. Unlocks at Hero Lv.30 and 8★. |
Star investment
Put her in the back row so she does not get killed by UR heroes.
A previous version of this tool listed Claire as ascending to UR rarity via an in-game milestone. The new compendium source — full detail cards for all 31 heroes, including hers — consistently lists her as fixed SSR with no mention of a rarity-ascension mechanic. That old claim is dropped rather than carried forward unverified; if hero rarity ascension is a real mechanic, it needs its own screenshot to confirm.
Community spreadsheet ("Last Asylum: Plague - Compendium"), "Hero Details" tab, 3 Aug 2026. Not an in-game screenshot.