Hero Companion
Last Asylum: PlagueStrategy
Situational team comps from player guides — PvP ladder, Demon King Blight, Cheese Trap. Position (front/back) is inferred by role for the Load button; the sources themselves only list which 5 heroes, not where to stand.
PvP team progression
Both tracks build toward a full same-faction squad as more heroes become available, rather than jumping straight to one. Where a slot lists names joined by "OR", Load picks whichever option you own with the highest stars — falling back to the guide's first-listed pick if you own none of them. Swap manually on the squad board if you'd rather use another.
| Team | Note | |
|---|---|---|
| Arthur, Bella, Claire, Sivir, Celia | Early game: use these heroes for a while and keep them in the same faction for the stacking buff. Bella is easy to get but better for PvE than PvP. | |
| Arthur, Lucius, Sivir OR Cynthia, Claire, Celia | Not a full single-faction team — keeps some units for buffs. Lucius is better for PvP than Bella. | |
| Arthur, Lucius, Joker, Cynthia, Claire | Same idea — maintain faction buffs with balanced offense and defense. Claire is preferred for the backline for her strong value and easy upgrades. | |
| Arthur, Lucius, Cynthia, Claire, Harper | On day 31, Harper becomes a free Tavern hero — spend UR omni shards on him once he arrives. | |
| Full Warrior Arthur, Lucius, Marlena, Claire, Harper | Marlena will be added to the Tavern — invest UR omni shards in her once she's available on your server. | |
| Arthur, Shadow, Marlena, Cynthia, Harper | Shadow will also be added to the Tavern. Use him only once he's at 6–7★ with good gear. |
| Team | Note | |
|---|---|---|
| Arthur, Bella, Marlena, Claire, Celia | Build around a strong carry unit to lead the team from early to late game. | |
| Arthur, Shadow, Marlena, Cynthia, Claire | Getting Shadow early gives a strong frontline; pair with another high-damage unit to clear fights faster. | |
| Arthur, Shadow, Marlena, Cynthia, Joker | Multiple variations work well here — roughly a 50/50 choice depending on hero star levels. Joker is a finisher; Annie (alternate 5th slot) is strong for burn damage. | |
| Arthur, Daskal, Marlena, Cynthia, Harper | Update: Shadow can now be replaced by the newer UR hero, Daskal. | |
| Full Warrior Arthur, Daskal, Marlena, Red Lady, Harper | Red Lady reliably stuns enemies and increases the damage they take. | |
| Arthur, Daskal, Marlena, Zoya, Harper | In a full Warrior team, replace Claire with Zoya only if your Zoya is high-star. | |
| Arthur, Daskal, Marlena, Louis, Harper | Louis reduces ally damage taken and grants an undying effect (HP held at 1) for 2 seconds, once per battle. | |
| Full Ranger Shadow, Louis, Cynthia, Red Lady, Bell | Counters a Warrior team — takes 20% less damage from Warrior heroes. | |
| Full Warlock Ulfrid, Billy, Joker, Annie, Nicole | Counters a Ranger team — takes 20% less damage from Ranger heroes. |
Player-written PvP Team Guide, credited [S1 HELM] Iniuria.
Demon King Blight teams
Tier list for this content: UR = S+ or S, SSR = A or B, SR = C — tested at 8★+; actual results also depend on gear, troop tier and skill levels. Grouped by which Blight you are fighting (send the countering faction for the +50% dmg bonus — see the faction counter panel on the squad tab).
| Team | Note | |
|---|---|---|
| Bell, Harper OR Ash, Marlena, Red Lady, Cynthia | ||
| Arthur, Claire, Marlena, Red Lady OR Cynthia, Harper |
| Team | Note | |
|---|---|---|
| Annie, Nicole OR Claire, Cynthia, Red Lady, Bell | ||
| Bell, Harper, Marlena, Cynthia, Zoya OR Red Lady |
| Team | Note | |
|---|---|---|
| Bell OR Arthur, Claire, Marlena, Zoya, Harper | ||
| Arthur, Claire, Marlena, Cynthia OR Red Lady, Harper |
| Team | Note | |
|---|---|---|
| Arthur, Shadow OR Claire, Marlena, Cynthia, Harper | ||
| Arthur, Shadow, Marlena, Cynthia, Harper |
| Team | Note | |
|---|---|---|
| Arthur, Ulfrid OR Joker, Marlena, Annie, Harper OR Cynthia OR Claire | ||
| Arthur, Claire, Marlena, Annie, Harper |
| Team | Note | |
|---|---|---|
| Arthur, Daskal, Marlena, Claire, Harper | ||
| Arthur, Lucius OR Bella, Marlena, Claire, Harper |
| Team | Note | |
|---|---|---|
| Arthur, Lucius OR Bella, Claire, Sivir OR Ash, Claire OR Harper |
Player-written tier list, credited [S1 HELM] Iniuria and [S8 HNR1] desaster.
Cheese Trap teams
Squad size stays at 5 for every level — later rows swap in stronger heroes as they become available, not more of them.
| Lv. | Enemy Lv. | Team | |
|---|---|---|---|
| 1 | — | Arthur, Bella, Sivir, Claire, Celia | |
| 2 | 118 | Arthur, Bella OR Lucius, Sivir, Claire, Cynthia | |
| 3 | 130 | Arthur, Bella OR Lucius, Cynthia, Claire, Harper | |
| 4+ | 150+ | Arthur, Bella OR Lucius OR Shadow, Marlena, Claire OR Cynthia, Harper |
| Lv. | Enemy Lv. | Team | |
|---|---|---|---|
| 1 | — | Arthur, Bella, Marlena, Claire, Celia | |
| 2 | 118 | Arthur, Shadow OR Lucius, Marlena, Cynthia, Claire | |
| 3 | 130 | Arthur, Claire OR Lucius OR Bella, Marlena, Cynthia, Harper OR Annie | |
| 4+ | 150+ | Arthur, Louis OR Daskal OR Ulfrid, Shadow OR Marlena OR Zoya, Cynthia OR Red Lady OR Annie, Billy OR Harper OR Nicole |
Player-written strategy guide, credited [S1 HELM] Iniuria and [S8 HNR1] desaster.