Shadow
Deals good damage, reduces enemy DEF, and drains Energy with his ultimate. Passive reduces incoming Energy damage. F2P shard order (per the Tavern batch he joins alongside): Marlena, then Harper, then Cynthia, then Shadow.
Full skill kit & investment guidance
| Skill | Effect |
|---|---|
| Smoke Cartridge Auto | Randomly throws 3 smoke bombs, each 210.0% ATK Physical DMG to a single enemy. 1★ +40% dmg · 5★ +100% · 10★ +200% |
| Shadow Strike Active · CD 4.5s | 462.5% ATK Physical DMG to enemies in range, reducing their DEF 50.25% for 3s. 3★ +4.5% · 7★ +7.5% · 9★ +12% |
| Shadow Hunt Ultimate · CD 6.4s | 922.5% ATK Physical DMG to all enemies, reducing their Energy DMG 40.2% for 5s. 2★ +3% · 6★ +3% · 10★ +3% |
| Shadow Veil Passive | Reduces Energy DMG taken 32.0% in combat. 4★ +5% · 9★ +5% · 10★ +5% |
| Tenacity Support | ATK, HP and DEF +20%; skill cooldown speed +10%. Unlocks at Hero Lv.30 and 8★. |
Star investment
Light spender: 8★ — works as a temporary sub-tank (damage and utility).
Whale: 10★ further boosts skill effects and survivability for longer fights.
Community spreadsheet ("Last Asylum: Plague - Compendium"), "Hero Details" tab, 3 Aug 2026. Not an in-game screenshot.