Zoya
Has a very similar skill structure to Marlena, but her passive boosts Crit Rate instead of Energy DMG, so she scales differently in late game. Star-dependent — performs much better at higher star levels.
Full skill kit & investment guidance
| Skill | Effect |
|---|---|
| Dagger Auto | 622.5% ATK Energy DMG to a single enemy. 1★ +40% dmg · 5★ +100% · 10★ +200% |
| Mountain God Wrath Active · CD 4.5s | Whirlwind of leaves, 525.0% ATK Energy DMG per second to enemies in range over 3s, with an extra Energy DMG bonus. 3★ +60% dmg · 7★ +130% · 9★ +200% |
| Forest Hunter Ultimate · CD 13.6s | 3 special daggers, randomly targeting 3 enemies, 3058.0% ATK DMG to each. 2★ +1 blade · 6★ +60% dmg · 10★ +120%, +1 blade |
| Lady of the Forest Passive | +22.0% Crit Rate in combat. 4★ +1.6% · 9★ +2.4% · 10★ +4% |
| Tenacity Support | ATK, HP and DEF +20%; skill cooldown speed +10%. Unlocks at Hero Lv.30 and 8★. |
Star investment
Light spender: 8★, saving the rest of UR omni shards for upcoming heroes.
Whale: 10★ for maximum performance.
Community spreadsheet ("Last Asylum: Plague - Compendium"), "Hero Details" tab, 3 Aug 2026. Not an in-game screenshot.